Kev's MD-11 site
Mcdonnel Douglas MD11 fan page
 
 
Latest News
whats going on in the MD-11 world.
 
 
KL 672 - The last flight
Pictures from the last scheduled MD11 passenger service.
 
 
KLM farewell flights
pictures and news from 11/11/14
 
 
Background
 
 
MD11 History/Developement
 
 
Specs/Technical Details
 
 
MD11/MD12-undeveloped models
MD-12?? - undeveloped models.
 
 
Production List
Full details of all MD11's built.
 
 
Anchorage-MD11 Heaven-Trip Report July 2006.
 
 
My MD11 Flights
 
 
MD11 Operators
Current MD-11 cargo operators.
 
 
MD11 Operators - Historical A-L
Historical MD-11 operators, A-L.
 
 
MD11 Operators - Historical M-Z
Historical MD-11 operators, M-Z.
 
 
MD11 Operators - The ones that never were!
MD-11 operators that never were!.
 
 
MD11 accidents/write off's.
MD-11 accidents and write off's.
 
 
Photo's
 
 
Photo's page 2
 
 
Photo's Page 3
 
 
Photo's page 4
 
 
Photo's - MD11 fakes
 
 
Archive News - 2006
MD-11 news from 2006.
 
 
Archive News - 2007
MD-11 news from 2007.
 
 
Archive News - 2008
MD-11 news from 2008.
 
 
Archive News - 2009
MD-11 news from 2009.
 
 
Archive News - 2010
MD-11 news from 2010.
 
 
Archive News - 2011
MD-11 news from 2011.
 
 
Archive News - 2012
MD11 news from 2012
 
 
MD11 video clips
 
 
MD11 retail
Sponsored links, items for on sale
 
 
MD11 Memorabilia/Collectables
MD-11 related memorablila.
 
 
MD11 Memorabilia/Collectables Page 2
more MD-11 related memorabilia.
 
 
MD11 Flight Sims
 
 
About Me & Guest Book
Guest book.
 
 
Credits
 
 
Links
 
 

My MD11 Flights

January 2017;


With KLM having just finnished passenger MD11 flights, I guess thats the last update for this page now unless i can put myself in a Fedex box lol.

No. Date Airline Variant Reg Journey Flight No. Time Miles Total Miles
1 14/11/1995 American Airlines MD 11 N1751A Heathrow-Chicago AA 47 1340 LHR-ORD 3939 3939
2 24/11/1995 American Airlines MD 11 N1757A New York-Heathrow AA 142 0830 JFK-LHR 3439 7378
3 08/05/1999 Swissair MD 11 HB-IWC Heathrow-Zurich SR 803 0945 LHR-ZRH 635 8013
4 27/08/1999 Varig MD 11 PP-VPK Heathrow-Copenhagen RG 756 2015 RIO-CPH 594 8607
5 29/08/1999 Varig MD 11 PP-VOP Copenhagen-Heathrow RG 757 1945 CPH-RIO 607 9214
6 02/09/1999 Delta Airlines MD 11 N813DE Gatwick-Cincinnati DL 37 1110 LGW-CVG 4005 13219
7 03/09/2000 Aer Lingus MD 11 N272WA Shannon-Belfast EI 112 1935 JFK-BFS 200 13419
8 11/11/2000 Sabena MD 11 OO-CTS Brussels-Johannesburg SN 953 1010 BRU-JNB 5550 18969
9 08/06/2001 Alitalia  MD 11C I-DUPE Milan-Dubai AZ 748 2130 MXP-DXB 2943 21912
10 14/06/2001 Alitalia MD 11C I-DUPI Dubai-Milan AZ 749 0715 DXB-MXP 2993 24905
11 19/11/2001 Delta Airlines MD 11 N810DE Atlanta-Orlando DL 1989 0845 ATL-MCO 404 25309
12 21/11/2001 KLM MD 11 PH-KCA Memphis-Amsterdam KL 626 1700 MEM-AMS 4530 29839
13 09/03/2002 Finnair MD 11 OH-LGD Helsinki-Bangkok AY 097 2300 HEL-SIN 4900 34739
14 11/03/2002 Thai Airways MD 11 HS-TME Bangkok-Sydney TG 993 0800 BKK-MEL 4691 39430
  11/03/2002     HS-TME Sydney-Melbourne TG 994 2225 SYD-BKK 438 39868
15 13/03/2002 Thai Airways MD 11 HS-TMF Melbourne-Bangkok TG 986 1730 MEL-BKK 4577 44445
16 15/03/2002 Swissair MD 11 HB-IWO Bangkok-Singapore SR 182 2045 ZRH-SIN 897 45342
17 15/03/2002 Japan Airlines MD 11 JA 8588 Singapore-Kuala Lumpur JL 721 1150 KIX-KUL 213 45555
18 20/03/2002 EVA Airways MD 11 B-16103 Taipei-Bangkok BR 061 2105 TPE-VIE 1591 47146
19 22/03/2002 Finnair MD 11 OH-LGA Bangkok-Helsinki AY 092 2125 HKG-HEL 4900 52046
20 04/09/2002 Martinair MD 11CF PH-MCS Palma-Amsterdam MP 318 1035 PMI-AMS 886 52932
21 08/09/2002 Delta Airlines MD 11 N807DE New York-Atlanta DL 83 1450 JFK-ATL 759 53691
22 08/09/2002 Delta Airlines MD 11 N807DE Atlanta-Orlando DL 1975 1850 ATL-MCO 404 54095
23 11/09/2002 Delta Airlines MD 11 N814DE Orlando-Atlanta DL 1968 1125 MCO-ATL 404 54499
24 11/09/2002 Delta Airlines MD 11 N814DE Atlanta-New York DL 1992 1530 ATL-JFK 759 55258
25 16/12/2002 Delta Airlines MD 11 N809DE Atlanta-Orlando DL 157 2020 ATL-MCO 404 55662
26 17/12/2002 Delta airlines MD 11 N809DE Orlando-Atlanta DL168 1220 MCO-ATL 404 56066
27 17/12/2002 Delta Airlines MD 11 N811DE Atlanta-New York DL 1992 1530 ATL-JFK 846 56912
28 23/12/2002 Delta Airlines MD 11 N805DE Orlando-Atlanta DL 1991 0705 MCO-ATL 405 57317
29 28/01/2003 KLM MD 11 PH-KCA Miami-Heathrow KL 628 1745 MIA-AMS 4415 61732
30 07/03/2003 China Eastern MD 11 B-2175 Shanghai-Hong Kong MU 509 1505 PVG-HKG 893 62625
31 15/03/2003 Alitalia MD 11 I-DUPD Milan-New York AZ 604 1015 MXP-JFK 4024 66649
32 16/03/2003 Delta Airlines MD 11 N801DE Cincinatti-Gatwick DL 36 1900 CVG-LGW 3970 70619
33 14/05/2003 Varig MD 11 PP-VQH Copenhagen-Heathrow RG 8757 1945 CPH-LHR 594 71213
34 01/06/2003 Varig MD 11 PP-VQG Heathrow-Copenhagen RG 8756 2015 RIO-CPH 609 71822
35 20/09/2003 KLM MD 11 PH-KCC Amsterdam-Montreal KL 671 1610 AMS-YUL 3422 75443
36 26/09/2003 KLM MD 11 PH-KCB Toronto-Amsterdam KL 692 1635 YYZ-AMS 3750 79193
37 30/09/2003 Swiss International MD 11 HB-IWE Zurich-Tokyo LX 168 1305 ZRH-NRT 6024 85217
38 09/10/2003 Japan Airlines MD 11 JA8582 Tokyo-Zurich JL 451 1030 NRT-ZRH 6024 91241
39 29/10/2004 KLM MD 11 PH-KCK Amsterdam-Minneapolis KL 667 1405 AMS-MSP 4190 95431
40 30/10/2004 Swiss International MD11 HB-IWE Chicago-Zurich LX 009 1740 ORD-ZRH 4435 99866
41 20/01/2005 Air Namibia MD 11 V5-NMC Gatwick-Windhoek SW 386 2130 LGW-WDK 5196 105062
42 24/11/2005 Air Namibia MD 11 V5-NMD Windhoek-Frankfurt SW 285 2050 WDK-FRA 5196 110258
43 09/03/2006 KLM MD 11 PH-KCD Amsterdam-San Francisco KL 605 1135 AMS-SFO 5462 115720
44 17/03/2006 KLM MD 11 PH-KCK San Francisco-Amsterdam KL 606 1545 SFO-AMS 5462 121182
45 17/11/2006 KLM MD 11 PH-KCK Amsterdam-Aruba KL 733 1545 AMS-AUA 4892 126074
46 23/11/2006 KLM MD 11 PH-KCB Aruba-Amsterdam KL 734 2235 AUA-AMS 4892 130966
47 23/09/2007 TAM Brasil MD 11ER PT-MSH Paris-Sao Paolo JJ 8097 2300 CDG-GRU 5840 136806
48 29/01/2010 Finnair MD11 ER OH-LGG Helsinki-Delhi AY 021 2005 HEL-DEL 3248 140054
49 01/02/2010 Finnair MD11 ER OH-LGG Delhi-Helsinki AY 022 1015 DEL-HEL 3248 143302
50 10/10/2011 KLM MD 11 PH-KCA Amsterdam-Bonaire KL 753 2340 AMS-GYE 4839 148141
  11/10/2011 KLM   PH-KCA Bonaire-Guayaquil KL 753 0430 BON-GYE 1275 149416
  11/10/2011 KLM   PH-KCA Guayaquil-Quito KL 754 0720 GYE-AMS 170 149586
51 16/10/2011 KLM MD 11 PH-KCG Panama-Amsterdam KL 758 1955 PTY-AMS 5475 155061
52 08/02/2012 KLM  MD 11 PH-KCE Amsterdam-San Francisco KL 605 1020 AMS-SFO 5455 160516
53 19/02/2012 KLM MD 11 PH-KCD Miami-Amsterdam KL 628 2150 MIA-AMS 4628 165144
54 24/03/2012 KLM MD 11 PH-KCI Amsterdam-Montreal KL 671 1525 AMS-YUL 3417 168561
55 26/03/2012 KLM MD 11 PH-KCH Montreal-Amsterdam KL672 1915 YUL-AMS 3417 171978
56 06/09/2012 KLM MD 11 PH-KCF Amsterdam-Atlanta KL 621 1655 AMS-ATL 4387 176365
57 13/09/2012 KLM MD 11 PH-KCK Los Angeles-Amsterdam KL 604 1720 LAX-AMS 5561 181926
58 05/12/2012 KLM MD 11 PH-KCB Amsterdam-Dubai KL 429 2205 AMS-DXB 3210 185136
59 09/12/2012 KLM MD 11 PH-KCE Dubai-Amsterdam KL 430 0910 DXB-AMS 3210 188346
60 17/10/2014 KLM  MD 11 PH-KCB Amsterdam-Toronto KL 691 0935 AMS-YYZ 3719 192065
61 25/10/2014 KLM MD 11 PH-KCE Montreal-Amsterdam KL 672 1900 YUL-AMS 3416 195481
62 11/11/2014 KLM MD 11 PH-KCD Amsterdam-Amsterdam KL 9899 1530 AMS-AMS ??  

I always wanted to get a map and pin piont my MD11 flights to see what it would look like. Recently i discovered Plane Logger which you can log sightings, photo's and flights so i just done my MD11 flights and got this map at the end; 

Plane Logger link;


Text-only version of this page  |  Edit this page  |  Manage website  |  Website design: 2-minute-website.com